- New intelligent control circuit dedicated to saving power and water consumption.
- Micro computer controller controls ice making process to work at peak performance in any conditions.
- Inbuilt safety features – freeze cycle back up timer, defrost back up, low voltage and high amp protector.
- New 7 segment operational display panel for ease of use.
- Unique closed cell water circuit for ultimate contamination protection.
- Durable stainless steel exterior.
- Easily accessible and cleanable air filters reduce costly callouts.
- Exceptionally hard crystal clear cubes that melt slowly.
- Auto rinse and flush cycle.
- 3 year parts and labour warranty on entire unit, 5 year (parts only) on compressor and air cooled condenser coil.
Hoshizaki IM-240NE-21
Description
Production Capacity per 24hours | Approx. 190kg @10°C Air temp; 10°C Water Approx. 180kg @21°C Air temp; 15°C Water Approx. 165kg @32°C Air temp; 21°C Water |
Max Storage Capacity | Approx. 110kg |
Freeze Cycle Time | Approx. 15 Min |
Ice Production Per cycle | Approx. 2.1kg/360pcs |
Dimensions | 704mm (W) x 665mm (D) x 1580mm (H) (Units include adjustable legs 70-110mm) |
Cooling | Air |
Weight Net/Gross (kg) | 111 / 128 |
AC Supply Voltage | 1 PHASE 220-240V 50Hz |
Amperage | Running: 6.6A Rated: 6.6A Starting: 35A |
Refrigerant Charge | R404A / 500g |
Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: Rated Voltage ±6% |
Reviews
There are no reviews yet.