Product Features
HOSHIZAKI KM-660MAJ-E
Description
Production Capacity per 24hours | Approx. 280kg @21°C Air temp; 10°C Water Approx. 262kg @32°C Air temp; 21°C Water |
Max Storage Capacity | Select Bin & Kit |
Freeze Cycle Time | Approx. 22-26 Min |
Ice Production Per cycle | Approx. 4.9kg/480pcs |
Dimensions | 559mm (W) x 695mm (D) x 711mm (H) |
Cooling | Air |
Weight Net/Gross (kg) | 59 / 68 |
AC Supply Voltage | 1 PHASE 220-240V 50Hz |
Amperage | Running: 8.4A |
Refrigerant Charge | R404A |
Operating Conditions | Ambient Temp.: 7-38°C Water Supply Temp.: 7-32°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: 198-254V |
Reviews
There are no reviews yet.